|
Captain John Louis Hallett III Memorial Golf Tournament
GOLF PAIRINGS July 30, 2010 |
||||
| PAIRING | NAME / COMPANY / LOCATION / WEBSITE | NAME / COMPANY / LOCATION / WEBSITE | |
|
10:32
|
|||
| 1-A | Steve Peterson | Min Wei | |
| webKPI LLC | Cubic Corporation | ||
| San Ramon | San Francisco | ||
| |
http://www.webKPI.com | http://www.cubic.com/ | |
| 1-B | Joe Lindsey Hole 10: Long Drive | Guy Clarke | |
| webKPI LLC | Sensiba San Filippo LLC | ||
| |
San Ramon | San Mateo | |
| |
http://www.webKPI.com | http://www.ssfllp.com | |
|
10:40
|
|||
| 2-A | Doug Johnson | Henry Alvaro | |
| Johnson Plate & Tower Fabrication, Inc. | |||
| Canutillo, TX | Orinda | ||
| |
|||
| 2-B | Ted Johnson Hole 4: Closest to the Pin | Richard Pryde Hole 7: Closest to the Pin AND Hole 13: Long Drive | |
| The Boyz Club | |||
| Alamo | |||
| |
|||
|
10:49
|
|||
| 3-A | Rudy Cuizon | *** OPEN *** | |
| San Luis Obispo | |||
| |
|||
|
3-B | Kingsley Melton | Kyle Melton | |
| West Sacramento | San Francisco | ||
|
10:57
|
|||
| 4-A | Steve Sweeney | Jeff Palasziewski | |
| Advanced Database Designs LLC | Mission Prep School | ||
| San Ramon | San Luis Obispso | ||
| http://www.addesigns.com | http://www.dcsmonterey.org/schools/oldmission.shtml | ||
|
4-B |
Dave Hunt | Diana Hunt | |
| Retired | Retired | ||
| Sacramento | Sacramento | ||